Zinc GluconateCAS: 4468-02-4
-
FOB Price:
-
Port:
-
Minimum Order Quantity:1 Kilogram
-
Supply Ability:
-
Payment Terms:L/C,T/T,
Synonyms: | (2R,3S,4R,5R)-2,3,4,5,6-pentahydroxyhexanoate; zinc(+2) cation;Zinc,bis(D-gluconato-kO1,kO2)-,(T-4)-;Zinc Gluconate USP Granular;Rubozinc;Zinc gluconate (USP);Zinc, bis(D-gluconato-kO1,kO2)-;Zinc Gluconate USP / FCC;Zinc Gluconate FCC;Zinc Gluconate (FCC/BP/USP, food grade);Magnesium Lactate(EP), Zinc Gluconate (USP) food grade;bis(D-gluconato-O1,O2)zinc;Zinc Gluconate (FCCIV, USP28, Food Additive);Zinc gluconate USP31;Zinc Gluconate USP; | Classification: | Feed Additives |
EINECS: | 224-736-9 | Molecular Formula: | C12H22O14Zn |
Melting Point: | 131 DEG C | Boiling Point: | 673.6 °C at 760 mmHg |
Stability: | Stable. | Water Solubility: | |
Refractive index: | Flash Point: | 375.2 °C | |
Purity: | Appearance: | In its pure form, it is a white to off-white powder | |
HazardClass: | Brand Name: |
Packaging Detail: | 25kg/Drum or Bag |
Delivery Detail: |
Molecular Structure:
Molecular Formula: C12H22O14Zn
Molecular Weight: 455.67
Packaging: 25kg/Drum or Bag
Characters: White or almost white crystalline powder or granules, Odorless, tasteless and soluble in water, very slightly soluble in ethanol.
Zinc Gluconate | USP31Ed |
Assay | 97.0-102.0% |
Chloride | ≤0.05% |
Sulfate | ≤0.05% |
Water | ≤11.6% |
Reducing substances | ≤1.0% |
Cd | ≤5ppm |
Pb | ≤0.001% |
As | ≤3ppm |
PH | 5.5-7.5 |
Levels:Free member
Type:Manufacturer
Last Login:2015-10-19